BIOREF MASTER PROGRAMME
UNIT TITLE |
CODE | MODULE TITLE |
ECTS |
BIOREF T1 | 10 | ||
Sustainability in industrial systems | T1A | Material and substance flow analysis | |
Sustainability in industrial systems | T1B | Territorial and Industrial Ecology | |
BIOREF T2 | 12 | ||
Bioeconomy | T2A | Bioeconomy : concepts, principles, economic and sustainability challenges | |
Bioeconomy | T2B | Group project : implementing the sustainable biorefinery : economic, environmental, territorial and legal issues | |
BIOREF T3 | 8 | ||
Basics un environment | T3A | Prospective and philosophy of the environment | |
Basics un environment | T3B | Environmental risks : managing and controversy | |
Total | 30 |
UNIT TITLE |
CODE | MODULE TITLE |
ECTS |
BIOREF L1 | 5 | ||
Plant Biomass production and valorisation | L1A | Land plants :Ligno-celluloses, starch and proteins | |
Plant Biomass production and valorisation | L1B | Aquatic biomass | |
Plant Biomass production and valorisation | L1C | Type of biorefineries, line products | |
BIOREF L2 | 5 | ||
Biomass pretreatment and thermal treatment | L2A | Cellulosic biomass pretreatment : Hydrolyse, fermentation, chemical treatment | |
Biomass pretreatment and thermal treatment | L2B | Lignin pretreatment : radical and chemical pretreatments | |
Biomass pretreatment and thermal treatment | L2C | Algae fractionation : to protein, sugars, lipids, fine chemicals | |
Biomass pretreatment and thermal treatment | L2D | Gasification of biomass – Syngas production and valorisation | |
Biomass pretreatment and thermal treatment | L2E | Biogas from waste, residual biomass, environmental issues | |
BIOREF L3 | 5 | ||
Energy from biomass | L3A | H2 Production | |
Energy from biomass | L3B | Biocarburant production | |
Energy from biomass | L3C | Non conventional carburant | |
BIOREF L4 | 10 | ||
Chemicals from biomass | L4A | Homogeneous catalysis for biomass conversion | |
Chemicals from biomass | L4B | Heterogeneous catalysis for biomass conversion | |
Chemicals from biomass | L4C | Biotechnology for biomass conversion | |
BIOREF L5 | 5 | ||
Language | L5 | English | |
Total | 30 |
UNIT TITLE |
CODE | MODULE TITLE |
ECTS |
BIOREF B1 | 8 | ||
Biotechnologues for biomass conversion | B1A | Metabolic engineering of microorganisms : Strain engineering and development | |
Biotechnologues for biomass conversion | B1B | Metabolic engineering of microorganisms :Metabolic flux analysis | |
Biotechnologues for biomass conversion | B1C | Enzymatic conversion of biomass for chemicals production | |
BIOREF B2 | 9 | ||
Oily biomass production | B2A | Harvesting, treatment and fractionation of aquatic biomass | |
Oily biomass production | B2B | Extraction of oils | |
Oily biomass production | B2C | Comparison of oils from terrestrial drupes and seeds with oil from aquatic biomass | |
Oily biomass production | B2D | Enhanced production of aquatic biomass | |
BIOREF B3 | 8 | ||
Oily biomass biorefineries | B3A | Oil chemistry and biotechnologies : conversion into chemicals, monomers for polymers and fuels | |
Oily biomass biorefineries | B3B | Waste treatment. Biogas production | |
Oily biomass biorefineries | B3C | Economic assessment of aquatic biomass | |
BIOREF B4 | 5 | ||
Language | B4 | English | |
Total | 30 |
UNIT TITLE |
CODE | MODULE TITLE |
ECTS |
BIOREF C1 | 9 | ||
Chemistry in Biorefinery | C1A | Introduction to industrial catalytic processes | |
Chemistry in Biorefinery | C1B | Chemical technology | |
Chemistry in Biorefinery | C1C | Biofuels and bioresources | |
BIOREF C2 | 10 | ||
Engineering in Biorefinery | C2A | Calculation methods in chemical engineering | |
Engineering in Biorefinery | C2B | Biochemical reactors engineering | |
Engineering in Biorefinery | C2C | Basic CAD simulations and processing | |
BIOREF C3 | 11 | ||
Calculations in Biorefinery | T3A | Computer modeling in chemical technology | |
Calculations in Biorefinery | T3B | Process control and industrial measurements | |
Total | 30 |
UNIT TITLE |
CODE | MODULE TITLE |
ECTS |
BIOREF 1 | 25 | ||
Internship | |||
BIOREF 2 | 5 | ||
Bibliographic study | |||
Total | 30 |